Domestic student fees at AUT
This page gives you an indication of the fees you need to pay as a domestic student at AUT. The below provides an estimate for the range of costs associated with full-time study as a domestic student, based on estimates from the course selection of previous student enrolments within each qualification. This is an estimation assuming full-time study (120 points), unless otherwise indicated.
Part-time students will pay a proportion of this amount. The exact tuition fee will be calculated based on the courses you’re enrolled in.
Fees are subject to change year to year. If you’re planning study beyond the current year, fees may vary from those stated. All fees are in NZ dollars and include GST.
Related information
Find fees for your course
Architecture and built environment
Fees shown are based on a full-time workload for the points indicated next to the fee. The exact fee charged will depend on which courses you select at the time of enrolment.
| Course | Points to complete this programme | Domestic fee |
|---|---|---|
| Bachelor of Architecture and Future Environments | 360 | $9,940.67 (for 120 points) ($8,681 tuition fees + $1,259.67 student services levy) |
| Bachelor of Construction | 360 | $9,940.67 (for 120 points) ($8,681 tuition fees + $1,259.67 student services levy) |
| Bachelor of Design Te Tohu Paetahi mō te Hoahoa | 360 | $9,940.67 - $10,004.67 (for 120 points) ($8,681 - $8,745 tuition fees + $1,259.67 student services levy) |
| Bachelor of Engineering (Honours) | 480 | $9,940.67 - $12,528.67 (for 120 points) ($8,681 - $11,269 tuition fees + $1,259.67 student services levy) |
| Doctor of Philosophy (PhD) | 360 | 2026 fee: $9,623.60 (for 120 points) ($8,402 tuition fees + $1,221.60 student services levy) 2027 fee: $10,165.67 (for 120 points) ($8,906 tuition fees + $1,259.67 student services levy) |
| Graduate Diploma in Architecture | 120 | $9,940.67 (for 120 points) ($8,681 tuition fees + $1,259.67 student services levy) |
| Master of Architectural Design Management | 120 | $12,526.67 (for 120 points) ($11,267 tuition fees + $1,259.67 student services levy) |
| Master of Architecture (Professional) | 240 | $12,526.67 (for 120 points) ($11,267 tuition fees + $1,259.67 student services levy) |
| Master of Construction Management | 120 | $12,526.67 (for 120 points) ($11,267 tuition fees + $1,259.67 student services levy) |
| Master of Engineering Project Management | 120 | $12,526.67 (for 120 points) ($11,267 tuition fees + $1,259.67 student services levy) |
| Master of Philosophy | 120 | $10,165.67 (for 120 points) ($8,906 tuition fees + $1,259.67 student services levy) |
Art and design
Fees shown are based on a full-time workload for the points indicated next to the fee. The exact fee charged will depend on which courses you select at the time of enrolment.
| Course | Points to complete this programme | Domestic fee |
|---|---|---|
| Bachelor of Design Te Tohu Paetahi mō te Hoahoa | 360 | $9,940.67 - $10,004.67 (for 120 points) ($8,681 - $8,745 tuition fees + $1,259.67 student services levy) |
| Bachelor of Visual Arts Te Tohu Paetahi mō Toi Ataata | 360 | $9,940.67 - $10,004.67 (for 120 points) ($8,681 - $8,745 tuition fees + $1,259.67 student services levy) |
| Diploma in Design Tītohu mō te Hoahoa | 120 | $9,940.67 (for 120 points) ($8,681 tuition fees + $1,259.67 student services levy) |
| Doctor of Philosophy (PhD) | 360 | 2026 fee: $9,623.60 (for 120 points) ($8,402 tuition fees + $1,221.60 student services levy) 2027 fee: $10,165.67 (for 120 points) ($8,906 tuition fees + $1,259.67 student services levy) |
| Master of Design | 180 | $12,526.67 (for 120 points) ($11,267 tuition fees + $1,259.67 student services levy) |
| Master of Philosophy | 120 | $10,165.67 (for 120 points) ($8,906 tuition fees + $1,259.67 student services levy) |
| Master of Visual Arts | 180 | $12,526.67 (for 120 points) ($11,267 tuition fees + $1,259.67 student services levy) |
Business
Fees shown are based on a full-time workload for the points indicated next to the fee. The exact fee charged will depend on which courses you select at the time of enrolment.
| Course | Points to complete this programme | Domestic fee |
|---|---|---|
| Bachelor of Arts and Bachelor of Business Conjoint Programmes | 510 | $9,334.67 - $9,862.67 (for 120 points) ($8,075 - $8,603 tuition fees + $1,259.67 student services levy) |
| Bachelor of Business | 360 | $9,940.67 - $10,392.67 (for 120 points) ($8,681 - $9,133 tuition fees + $1,259.67 student services levy) |
| Bachelor of Business (Honours) | 120 | $12,526.67 (for 120 points) ($11,267 tuition fees + $1,259.67 student services levy) |
| Bachelor of Business and Bachelor of Computer and Information Sciences Conjoint Programmes | 510 | $9,940.67 - $9,979.67 (for 120 points) ($8,681 - $8,720 tuition fees + $1,259.67 student services levy) |
| Bachelor of Business and Bachelor of Health Science in Psychology Conjoint Programmes | 525 | $9,940.67 - $10,004.67 (for 120 points) ($8,681 - $8,745 tuition fees + $1,259.67 student services levy) |
| Bachelor of Business and Bachelor of International Hospitality Management Conjoint Programmes | 510 | $9,940.67 - $10,037.67 (for 120 points) ($8,681 - $8,778 tuition fees + $1,259.67 student services levy) |
| Certificate in Business Studies | 60 | Not offered to new students $4,666.84 - $4,971.84 (for 60 points) ($4,037 - $4,342 tuition fees + $629.84 student services levy) |
| Diploma in Business | 120 | $9,940.67 (for 120 points) ($8,681 tuition fees + $1,259.67 student services levy) |
| Doctor of Philosophy (PhD) | 360 | 2026 fee: $9,623.60 (for 120 points) ($8,402 tuition fees + $1,221.60 student services levy) 2027 fee: $10,165.67 (for 120 points) ($8,906 tuition fees + $1,259.67 student services levy) |
| Graduate Certificate in Business | 60 | $4,971.84 (for 60 points) ($4,342 tuition fees + $629.84 student services levy) |
| Graduate Diploma in Business | 120 | $9,940.67 - $10,069.67 (for 120 points) ($8,681 - $8,810 tuition fees + $1,259.67 student services levy) |
| Master of Applied Finance | 180 | 2026 fee: $24,035.60 (for 120 points) ($22,814 tuition fees + $1,221.60 student services levy) 2027 fee: $25,442.67 (for 120 points) ($24,183 tuition fees + $1,259.67 student services levy) |
| Master of Business | 180 | $12,526.67 (for 120 points) ($11,267 tuition fees + $1,259.67 student services levy) |
| Master of Business Administration | 180 | 2026 fee: $35,076.60 (for 120 points) ($33,855 tuition fees + $1,221.60 student services levy) 2027 fee: $37,146.67 (for 120 points) ($35,887 tuition fees + $1,259.67 student services levy) |
| Master of Business Management | 180 | 2026 fee: $11,851.60 - $24,035.60 (for 120 points) ($10,630 - $22,814 tuition fees + $1,221.60 student services levy) 2027 fee: $12,526.67 - $25,442.67 (for 120 points) ($11,267 - $24,183 tuition fees + $1,259.67 student services levy) |
| Master of Global Business | 180 | $25,442.67 (for 120 points) ($24,183 tuition fees + $1,259.67 student services levy) |
| Master of Marketing | 180 | 2026 fee: $24,035.60 (for 120 points) ($22,814 tuition fees + $1,221.60 student services levy) 2027 fee: $25,442.67 (for 120 points) ($24,183 tuition fees + $1,259.67 student services levy) |
| Master of Philosophy | 120 | $10,165.67 (for 120 points) ($8,906 tuition fees + $1,259.67 student services levy) |
| Master of Professional Accounting | 180 | $25,442.67 (for 120 points) ($24,183 tuition fees + $1,259.67 student services levy) |
| Master of Supply Chain Management | 180 | 2026 fee: $24,035.60 (for 120 points) ($22,814 tuition fees + $1,221.60 student services levy) 2027 fee: $25,442.67 (for 120 points) ($24,183 tuition fees + $1,259.67 student services levy) |
| Postgraduate Certificate in Business | 60 | $6,263.84 (for 60 points) ($5,634 tuition fees + $629.84 student services levy) |
| Postgraduate Certificate in Business Administration | 60 | $18,573.84 (for 60 points) ($17,944 tuition fees + $629.84 student services levy) |
| Postgraduate Certificate in Business Studies | 60 | 2026 fee: $12,017.80 (for 60 points) ($11,407 tuition fees + $610.80 student services levy) 2027 fee: $12,720.84 (for 60 points) ($12,091 tuition fees + $629.84 student services levy) |
| Postgraduate Certificate in Professional Accounting | 60 | 2026 fee: $12,017.80 (for 60 points) ($11,407 tuition fees + $610.80 student services levy) 2027 fee: $12,720.84 (for 60 points) ($12,091 tuition fees + $629.84 student services levy) |
| Postgraduate Diploma in Applied Finance | 120 | 2026 fee: $24,035.60 (for 120 points) ($22,814 tuition fees + $1,221.60 student services levy) 2027 fee: $25,442.67 (for 120 points) ($24,183 tuition fees + $1,259.67 student services levy) |
| Postgraduate Diploma in Business | 120 | $12,526.67 (for 120 points) ($11,267 tuition fees + $1,259.67 student services levy) |
| Postgraduate Diploma in Business Administration | 120 | $37,146.67 (for 120 points) ($35,887 tuition fees + $1,259.67 student services levy) |
| Postgraduate Diploma in Business Management | 120 | 2026 fee: $11,851.60 - $24,035.60 (for 120 points) ($10,630 - $22,814 tuition fees + $1,221.60 student services levy) 2027 fee: $12,526.67 - $25,442.67 (for 120 points) ($11,267 - $24,183 tuition fees + $1,259.67 student services levy) |
| Postgraduate Diploma in Global Business | 120 | $25,442.67 (for 120 points) ($24,183 tuition fees + $1,259.67 student services levy) |
| Postgraduate Diploma in Marketing | 120 | 2026 fee: $24,035.60 (for 120 points) ($22,814 tuition fees + $1,221.60 student services levy) 2027 fee: $25,442.67 (for 120 points) ($24,183 tuition fees + $1,259.67 student services levy) |
| Postgraduate Diploma in Professional Accounting | 120 | 2026 fee: $24,035.60 (for 120 points) ($22,814 tuition fees + $1,221.60 student services levy) 2027 fee: $25,442.67 (for 120 points) ($24,183 tuition fees + $1,259.67 student services levy) |
| Postgraduate Diploma in Supply Chain Management | 120 | 2026 fee: $24,035.60 (for 120 points) ($22,814 tuition fees + $1,221.60 student services levy) 2027 fee: $25,442.67 (for 120 points) ($24,183 tuition fees + $1,259.67 student services levy) |
Communication studies
Fees shown are based on a full-time workload for the points indicated next to the fee. The exact fee charged will depend on which courses you select at the time of enrolment.
| Course | Points to complete this programme | Domestic fee |
|---|---|---|
| Bachelor of Communication Studies | 360 | $9,334.67 - $10,538.67 (for 120 points) ($8,075 - $9,279 tuition fees + $1,259.67 student services levy) |
| Doctor of Philosophy (PhD) | 360 | 2026 fee: $9,623.60 (for 120 points) ($8,402 tuition fees + $1,221.60 student services levy) 2027 fee: $10,165.67 (for 120 points) ($8,906 tuition fees + $1,259.67 student services levy) |
| Master of Communication Studies | 180 | $12,526.67 (for 120 points) ($11,267 tuition fees + $1,259.67 student services levy) |
| Master of Philosophy | 120 | $10,165.67 (for 120 points) ($8,906 tuition fees + $1,259.67 student services levy) |
| Postgraduate Certificate in Communication Studies | 60 | $6,263.84 (for 60 points) ($5,634 tuition fees + $629.84 student services levy) |
| Postgraduate Diploma in Communication Studies | 120 | $12,526.67 (for 120 points) ($11,267 tuition fees + $1,259.67 student services levy) |
Education
Fees shown are based on a full-time workload for the points indicated next to the fee. The exact fee charged will depend on which courses you select at the time of enrolment.
| Course | Points to complete this programme | Domestic fee |
|---|---|---|
| Bachelor of Arts | 360 | $9,334.67 - $10,325.67 (for 120 points) ($8,075 - $9,066 tuition fees + $1,259.67 student services levy) |
| Bachelor of Arts (Honours) | 120 | $12,526.67 (for 120 points) ($11,267 tuition fees + $1,259.67 student services levy) |
| Bachelor of Arts and Bachelor of Business Conjoint Programmes | 510 | $9,334.67 - $9,862.67 (for 120 points) ($8,075 - $8,603 tuition fees + $1,259.67 student services levy) |
| Bachelor of Arts and Bachelor of Computer and Information Sciences Conjoint Programmes | 510 | $9,334.67 - $10,538.67 (for 120 points) ($8,075 - $9,279 tuition fees + $1,259.67 student services levy) |
| Bachelor of Education ([Specialty] Teaching) | 360 | $9,334.67 - $11,349.67 (for 120 points) ($8,075 - $10,090 tuition fees + $1,259.67 student services levy) |
| Certificate in Arts | 60 | Not offered to new students $4,971.84 (for 60 points) ($4,342 tuition fees + $629.84 student services levy) |
| Diploma in Arts | 120 | $9,940.67 (for 120 points) ($8,681 tuition fees + $1,259.67 student services levy) |
| Doctor of Education | 360 | $10,165.67 (for 120 points) ($8,906 tuition fees + $1,259.67 student services levy) |
| Doctor of Philosophy (PhD) | 360 | 2026 fee: $9,623.60 (for 120 points) ($8,402 tuition fees + $1,221.60 student services levy) 2027 fee: $10,165.67 (for 120 points) ($8,906 tuition fees + $1,259.67 student services levy) |
| Graduate Certificate in Arts | 60 | $4,666.84 - $4,780.84 (for 60 points) ($4,037 - $4,151 tuition fees + $629.84 student services levy) |
| Graduate Diploma in Arts | 120 | $9,334.67 - $9,465.67 (for 120 points) ($8,075 - $8,206 tuition fees + $1,259.67 student services levy) |
| Graduate Diploma in Secondary Teaching | 120 | $9,940.67 - $10,338.67 (for 120 points) ($8,681 - $9,079 tuition fees + $1,259.67 student services levy) |
| Master of Education | 180 | $12,526.67 (for 120 points) ($11,267 tuition fees + $1,259.67 student services levy) |
| Master of Philosophy | 120 | $10,165.67 (for 120 points) ($8,906 tuition fees + $1,259.67 student services levy) |
| Master of Teaching and Learning | 180 | $18,789.51 - $19,850.51 (for 180 points) ($16,900 - $17,961 tuition fees + $1,889.51 student services levy) |
| Postgraduate Certificate in Education | 60 | $6,263.84 (for 60 points) ($5,634 tuition fees + $629.84 student services levy) |
| Postgraduate Diploma in Education | 120 | $12,526.67 (for 120 points) ($11,267 tuition fees + $1,259.67 student services levy) |
| Postgraduate Diploma in Teaching and Learning | 150 | $15,658.59 (for 150 points) ($14,084 tuition fees + $1,574.59 student services levy) |
Engineering, computer and mathematical sciences
Fees shown are based on a full-time workload for the points indicated next to the fee. The exact fee charged will depend on which courses you select at the time of enrolment.
| Course | Points to complete this programme | Domestic fee |
|---|---|---|
| Bachelor of Arts and Bachelor of Computer and Information Sciences Conjoint Programmes | 510 | $9,334.67 - $10,538.67 (for 120 points) ($8,075 - $9,279 tuition fees + $1,259.67 student services levy) |
| Bachelor of Business and Bachelor of Computer and Information Sciences Conjoint Programmes | 510 | $9,940.67 - $9,979.67 (for 120 points) ($8,681 - $8,720 tuition fees + $1,259.67 student services levy) |
| Bachelor of Computer and Information Sciences | 360 | $9,940.67 - $10,043.67 (for 120 points) ($8,681 - $8,784 tuition fees + $1,259.67 student services levy) |
| Bachelor of Engineering (Honours) | 480 | $9,940.67 - $12,528.67 (for 120 points) ($8,681 - $11,269 tuition fees + $1,259.67 student services levy) |
| Bachelor of Engineering Technology | 360 | $9,940.67 - $10,047.67 (for 120 points) ($8,681 - $8,788 tuition fees + $1,259.67 student services levy) |
| Bachelor of Science | 360 | $9,940.67 - $10,210.67 (for 120 points) ($8,681 - $8,951 tuition fees + $1,259.67 student services levy) |
| Certificate in Science and Technology | 120 | $9,940.67 (for 120 points) ($8,681 tuition fees + $1,259.67 student services levy) |
| Diploma in Computer and Information Sciences | 120 | $9,940.67 (for 120 points) ($8,681 tuition fees + $1,259.67 student services levy) |
| Diploma in Engineering | 120 | $9,940.67 (for 120 points) ($8,681 tuition fees + $1,259.67 student services levy) |
| Doctor of Philosophy (PhD) | 360 | 2026 fee: $9,623.60 (for 120 points) ($8,402 tuition fees + $1,221.60 student services levy) 2027 fee: $10,165.67 (for 120 points) ($8,906 tuition fees + $1,259.67 student services levy) |
| Graduate Certificate in Computer and Information Sciences | 60 | $4,971.84 (for 60 points) ($4,342 tuition fees + $629.84 student services levy) |
| Graduate Certificate in Science | 60 | $4,971.84 - $4,982.84 (for 60 points) ($4,342 - $4,353 tuition fees + $629.84 student services levy) |
| Graduate Diploma in Computer and Information Sciences | 120 | $9,940.67 - $10,004.67 (for 120 points) ($8,681 - $8,745 tuition fees + $1,259.67 student services levy) |
| Graduate Diploma in Science | 120 | $9,940.67 - $10,162.67 (for 120 points) ($8,681 - $8,903 tuition fees + $1,259.67 student services levy) |
| Master of Analytics | 180 | $12,526.67 (for 120 points) ($11,267 tuition fees + $1,259.67 student services levy) |
| Master of Computer and Information Sciences | 180 | $12,526.67 (for 120 points) ($11,267 tuition fees + $1,259.67 student services levy) |
| Master of Construction Management | 120 | $12,526.67 (for 120 points) ($11,267 tuition fees + $1,259.67 student services levy) |
| Master of Cyber Security and Digital Forensics | 180 | $12,526.67 (for 120 points) ($11,267 tuition fees + $1,259.67 student services levy) |
| Master of Engineering | 180 (or 120 points for applicants with an honours degree) | $12,526.67 (for 120 points) ($11,267 tuition fees + $1,259.67 student services levy) |
| Master of Engineering Project Management | 120 | $12,526.67 (for 120 points) ($11,267 tuition fees + $1,259.67 student services levy) |
| Master of IT Project Management | 120 | $12,526.67 (for 120 points) ($11,267 tuition fees + $1,259.67 student services levy) |
| Master of Philosophy | 120 | $10,165.67 (for 120 points) ($8,906 tuition fees + $1,259.67 student services levy) |
| Master of Science | 180 | $12,526.67 (for 120 points) ($11,267 tuition fees + $1,259.67 student services levy) |
| Postgraduate Certificate in Computer and Information Sciences | 60 | $6,263.84 (for 60 points) ($5,634 tuition fees + $629.84 student services levy) |
| Postgraduate Certificate in Engineering | 60 | $6,263.84 (for 60 points) ($5,634 tuition fees + $629.84 student services levy) |
| Postgraduate Certificate in Science | 60 | $6,263.84 (for 60 points) ($5,634 tuition fees + $629.84 student services levy) |
| Postgraduate Diploma in Computer and Information Sciences | 120 | $12,526.67 (for 120 points) ($11,267 tuition fees + $1,259.67 student services levy) |
| Postgraduate Diploma in Engineering | 120 | $12,526.67 (for 120 points) ($11,267 tuition fees + $1,259.67 student services levy) |
| Postgraduate Diploma in Science | 120 | $12,526.67 (for 120 points) ($11,267 tuition fees + $1,259.67 student services levy) |
Health sciences
Fees shown are based on a full-time workload for the points indicated next to the fee. The exact fee charged will depend on which courses you select at the time of enrolment.
| Course | Points to complete this programme | Domestic fee |
|---|---|---|
| Bachelor of Business and Bachelor of Health Science in Psychology Conjoint Programmes | 525 | $9,940.67 - $10,004.67 (for 120 points) ($8,681 - $8,745 tuition fees + $1,259.67 student services levy) |
| Bachelor of Health Science | 360 | Standard: $9,940.67 - $10,223.67 (for 120 points) ($8,681 - $8,964 tuition fees + $1,259.67 student services levy) Paramedicine/Perioperative Practice: $9,940.67 - $10,938.67 (for 120 points) ($8,681 - $9,679 tuition fees + $1,259.67 student services levy) |
| Bachelor of Health Science (Honours) | 120 | $12,526.67 (for 120 points) ($11,267 tuition fees + $1,259.67 student services levy) |
| Bachelor of Health Science (Midwifery) | 480 | $9,940.67 - $10,176.67 (for 120 points) ($8,681 - $8,917 tuition fees + $1,259.67 student services levy) |
| Bachelor of Health Science (Nursing) | 360 | $9,940.67 - $10,382.67 (for 120 points) ($8,681 - $9,123 tuition fees + $1,259.67 student services levy) |
| Bachelor of Health Science (Occupational Therapy) | 360 | $9,940.67 - $10,210.67 (for 120 points) ($8,681 - $8,951 tuition fees + $1,259.67 student services levy) |
| Bachelor of Health Science (Oral Health) | 360 | $9,940.67 - $14,662.67 (for 120 points) ($8,681 - $13,403 tuition fees + $1,259.67 student services levy) |
| Bachelor of Health Science (Physiotherapy) | 480 | $9,940.67 - $10,313.67 (for 120 points) ($8,681 - $9,054 tuition fees + $1,259.67 student services levy) |
| Bachelor of Health Science (Physiotherapy) (Honours) | 480 | $12,526.67 (for 120 points) ($11,267 tuition fees + $1,259.67 student services levy) |
| Bachelor of Health Science (Podiatry) | 360 | $9,940.67 - $10,676.67 (for 120 points) ($8,681 - $9,417 tuition fees + $1,259.67 student services levy) |
| Doctor of Health Science | 360 | $10,165.67 (for 120 points) ($8,906 tuition fees + $1,259.67 student services levy) |
| Doctor of Philosophy (PhD) | 360 | 2026 fee: $9,623.60 (for 120 points) ($8,402 tuition fees + $1,221.60 student services levy) 2027 fee: $10,165.67 (for 120 points) ($8,906 tuition fees + $1,259.67 student services levy) |
| Graduate Certificate in Health Science | 60 | $4,971.84 - $5,086.84 (for 60 points) ($4,342 - $4,457 tuition fees + $629.84 student services levy) |
| Graduate Diploma in Health Science | 120 | $9,940.67 (for 120 points) ($8,681 tuition fees + $1,259.67 student services levy) |
| Graduate Diploma in Psychotherapy Studies | 120 | $9,940.67 - $10,224.67 (for 120 points) ($8,681 - $8,965 tuition fees + $1,259.67 student services levy) |
| Master of Disaster Risk Management and Development | 180 | $12,526.67 (for 120 points) ($11,267 tuition fees + $1,259.67 student services levy) |
| Master of Health Practice | 180 | $12,526.67 (for 120 points) ($11,267 tuition fees + $1,259.67 student services levy) |
| Master of Health Science | 240 | $12,526.67 (for 120 points) ($11,267 tuition fees + $1,259.67 student services levy) |
| Master of Nursing Science | 240 | $12,526.67 (for 120 points) ($11,267 tuition fees + $1,259.67 student services levy) |
| Master of Philosophy | 120 | $10,165.67 (for 120 points) ($8,906 tuition fees + $1,259.67 student services levy) |
| Master of Physiotherapy Practice | 240 | $12,526.67 (for 120 points) ($11,267 tuition fees + $1,259.67 student services levy) |
| Master of Psychotherapy | 240 | $12,526.67 (for 120 points) ($11,267 tuition fees + $1,259.67 student services levy) |
| Master of Public Health | 240 | $12,526.67 (for 120 points) ($11,267 tuition fees + $1,259.67 student services levy) |
| Postgraduate Certificate in Advanced Nursing Practice | 60 | $6,263.84 (for 60 points) ($5,634 tuition fees + $629.84 student services levy) |
| Postgraduate Certificate in Disaster Risk Management and Development | 60 | $6,263.84 (for 60 points) ($5,634 tuition fees + $629.84 student services levy) |
| Postgraduate Certificate in Health Science | 60 | $6,263.84 - $6,565.84 (for 60 points) ($5,634 - $5,936 tuition fees + $629.84 student services levy) |
| Postgraduate Certificate in Public Health | 60 | $6,263.84 (for 60 points) ($5,634 tuition fees + $629.84 student services levy) |
| Postgraduate Diploma in Counselling Psychology | 120 | $12,526.67 (for 120 points) ($11,267 tuition fees + $1,259.67 student services levy) |
| Postgraduate Diploma in Disaster Risk Management and Development | 120 | $12,526.67 (for 120 points) ($11,267 tuition fees + $1,259.67 student services levy) |
| Postgraduate Diploma in Health Science | 120 | $12,526.67 (for 120 points) ($11,267 tuition fees + $1,259.67 student services levy) |
| Postgraduate Diploma in Psychological Assistance | 120 | Fees for this programme have not yet been set but will be published here as soon as they are available. |
| Postgraduate Diploma in Public Health | 120 | $12,526.67 (for 120 points) ($11,267 tuition fees + $1,259.67 student services levy) |
| Postgraduate Diploma in Registered Nurse Prescribing | 120 | $12,526.67 (for 120 points) ($11,267 tuition fees + $1,259.67 student services levy) |
| Postgraduate Diploma in Specialist Paramedic Practice | 120 | $12,527.67 (for 120 points) ($11,268 tuition fees + $1,259.67 student services levy) |
Hospitality, tourism and events
Fees shown are based on a full-time workload for the points indicated next to the fee. The exact fee charged will depend on which courses you select at the time of enrolment.
| Course | Points to complete this programme | Domestic fee |
|---|---|---|
| Bachelor of Arts | 360 | $9,334.67 - $10,325.67 (for 120 points) ($8,075 - $9,066 tuition fees + $1,259.67 student services levy) |
| Bachelor of Arts (Honours) | 120 | $12,526.67 (for 120 points) ($11,267 tuition fees + $1,259.67 student services levy) |
| Bachelor of Arts and Bachelor of Business Conjoint Programmes | 510 | $9,334.67 - $9,862.67 (for 120 points) ($8,075 - $8,603 tuition fees + $1,259.67 student services levy) |
| Bachelor of Arts and Bachelor of Computer and Information Sciences Conjoint Programmes | 510 | $9,334.67 - $10,538.67 (for 120 points) ($8,075 - $9,279 tuition fees + $1,259.67 student services levy) |
| Bachelor of Business and Bachelor of International Hospitality Management Conjoint Programmes | 510 | $9,940.67 - $10,037.67 (for 120 points) ($8,681 - $8,778 tuition fees + $1,259.67 student services levy) |
| Bachelor of International Hospitality Management | 360 | $9,940.67 - $10,356.67 (for 120 points) ($8,681 - $9,097 tuition fees + $1,259.67 student services levy) |
| Certificate in Arts | 60 | Not offered to new students $4,971.84 (for 60 points) ($4,342 tuition fees + $629.84 student services levy) |
| Diploma in Arts | 120 | $9,940.67 (for 120 points) ($8,681 tuition fees + $1,259.67 student services levy) |
| Diploma in Culinary Arts | 240 | $9,940.67 - $9,962.67 (for 120 points) ($8,681 - $8,703 tuition fees + $1,259.67 student services levy) |
| Diploma in Pâtisserie | 240 | $9,940.67 - $9,962.67 (for 120 points) ($8,681 - $8,703 tuition fees + $1,259.67 student services levy) |
| Doctor of Philosophy (PhD) | 360 | 2026 fee: $9,623.60 (for 120 points) ($8,402 tuition fees + $1,221.60 student services levy) 2027 fee: $10,165.67 (for 120 points) ($8,906 tuition fees + $1,259.67 student services levy) |
| Graduate Certificate in Arts | 60 | $4,666.84 - $4,780.84 (for 60 points) ($4,037 - $4,151 tuition fees + $629.84 student services levy) |
| Graduate Certificate in International Hospitality Management | 60 | $4,971.84 - $5,018.84 (for 60 points) ($4,342 - $4,389 tuition fees + $629.84 student services levy) |
| Graduate Diploma in Arts | 120 | $9,334.67 - $9,465.67 (for 120 points) ($8,075 - $8,206 tuition fees + $1,259.67 student services levy) |
| Graduate Diploma in International Hospitality Management | 120 | $9,940.67 - $10,037.67 (for 120 points) ($8,681 - $8,778 tuition fees + $1,259.67 student services levy) |
| Master of Gastronomy | 180 | $12,526.67 - $13,091.67 (for 120 points) ($11,267 - $11,832 tuition fees + $1,259.67 student services levy) |
| Master of International Hospitality Management | 180 | $12,526.67 (for 120 points) ($11,267 tuition fees + $1,259.67 student services levy) |
| Master of International Tourism Management | 180 | $12,526.67 (for 120 points) ($11,267 tuition fees + $1,259.67 student services levy) |
| Master of Philosophy | 120 | $10,165.67 (for 120 points) ($8,906 tuition fees + $1,259.67 student services levy) |
| Postgraduate Certificate in Gastronomy | 60 | Not offered to new students $6,263.84 - $6,545.84 (for 60 points) ($5,634 - $5,916 tuition fees + $629.84 student services levy) |
| Postgraduate Certificate in International Hospitality Management | 60 | $6,263.84 (for 60 points) ($5,634 tuition fees + $629.84 student services levy) |
| Postgraduate Certificate in International Tourism Management | 60 | $6,263.84 (for 60 points) ($5,634 tuition fees + $629.84 student services levy) |
| Postgraduate Diploma in Gastronomy | 120 | Not offered to new students $12,526.67 - $13,091.67 (for 120 points) ($11,267 - $11,832 tuition fees + $1,259.67 student services levy) |
| Postgraduate Diploma in International Hospitality Management | 120 | $12,526.67 (for 120 points) ($11,267 tuition fees + $1,259.67 student services levy) |
| Postgraduate Diploma in International Tourism Management | 120 | $12,526.67 (for 120 points) ($11,267 tuition fees + $1,259.67 student services levy) |
Language and culture
Fees shown are based on a full-time workload for the points indicated next to the fee. The exact fee charged will depend on which courses you select at the time of enrolment.
| Course | Points to complete this programme | Domestic fee |
|---|---|---|
| Bachelor of Arts | 360 | $9,334.67 - $10,325.67 (for 120 points) ($8,075 - $9,066 tuition fees + $1,259.67 student services levy) |
| Bachelor of Arts and Bachelor of Business Conjoint Programmes | 510 | $9,334.67 - $9,862.67 (for 120 points) ($8,075 - $8,603 tuition fees + $1,259.67 student services levy) |
| Bachelor of Arts and Bachelor of Computer and Information Sciences Conjoint Programmes | 510 | $9,334.67 - $10,538.67 (for 120 points) ($8,075 - $9,279 tuition fees + $1,259.67 student services levy) |
| Certificate in Arts | 60 | Not offered to new students $4,971.84 (for 60 points) ($4,342 tuition fees + $629.84 student services levy) |
| Diploma in Arts | 120 | $9,940.67 (for 120 points) ($8,681 tuition fees + $1,259.67 student services levy) |
| Doctor of Philosophy (PhD) | 360 | 2026 fee: $9,623.60 (for 120 points) ($8,402 tuition fees + $1,221.60 student services levy) 2027 fee: $10,165.67 (for 120 points) ($8,906 tuition fees + $1,259.67 student services levy) |
| Graduate Certificate in Arts | 60 | $4,666.84 - $4,780.84 (for 60 points) ($4,037 - $4,151 tuition fees + $629.84 student services levy) |
| Graduate Diploma in Arts | 120 | $9,334.67 - $9,465.67 (for 120 points) ($8,075 - $8,206 tuition fees + $1,259.67 student services levy) |
| Master of Philosophy | 120 | $10,165.67 (for 120 points) ($8,906 tuition fees + $1,259.67 student services levy) |
| New Zealand Sign Language - English Interpreting Major - Bachelor of Arts | 360 | $9,334.67 - $10,325.67 (for 120 points) ($8,075 - $9,066 tuition fees + $1,259.67 student services levy) |
Law
Fees shown are based on a full-time workload for the points indicated next to the fee. The exact fee charged will depend on which courses you select at the time of enrolment.
| Course | Points to complete this programme | Domestic fee |
|---|---|---|
| Bachelor of Laws | 480 | $9,940.67 (for 120 points) ($8,681 tuition fees + $1,259.67 student services levy) |
| Bachelor of Laws (Honours) | 540 | $12,526.67 (for 120 points) ($11,267 tuition fees + $1,259.67 student services levy) |
| Certificate in Legal Studies | 60 | Not offered to new students $4,971.84 (for 60 points) ($4,342 tuition fees + $629.84 student services levy) |
| Doctor of Philosophy (PhD) | 360 | 2026 fee: $9,623.60 (for 120 points) ($8,402 tuition fees + $1,221.60 student services levy) 2027 fee: $10,165.67 (for 120 points) ($8,906 tuition fees + $1,259.67 student services levy) |
