This page gives you an indication of the fees you need to pay as a domestic student at AUT. The below provides an estimate for the range of costs associated with full-time study as a domestic student, based on estimates from the course selection of previous student enrolments within each qualification. This is an estimation assuming full-time study (120 points), unless otherwise indicated.
Part-time students will pay a proportion of this amount. The exact tuition fee will be calculated based on the courses you’re enrolled in.
Fees are subject to change year to year. If you’re planning study beyond the current year, fees may vary from those stated. All fees are in NZ dollars and include GST.
Fees shown are based on a full-time workload for the points indicated next to the fee. The exact fee charged will depend on which courses you select at the time of enrolment.
Course | Points to complete this programme | Domestic fee |
---|---|---|
Bachelor of Architecture and Future Environments | 360 | $9,411 (for 120 points) ($8,189 tuition fees + $1,222 student services levy) |
Bachelor of Construction | 360 | $9,411 (for 120 points) ($8,189 tuition fees + $1,222 student services levy) |
Bachelor of Design Te Tohu Paetahi mō te Hoahoa | 360 | $9,411 - $9,472 (for 120 points) ($8,189 - $8,250 tuition fees + $1,222 student services levy) |
Bachelor of Engineering (Honours) | 480 | $9,411 - $11,852 (for 120 points) ($8,189 - $10,630 tuition fees + $1,222 student services levy) |
Doctor of Philosophy (PhD) | 360 | $9,624 (for 120 points) ($8,402 tuition fees + $1,222 student services levy) |
Graduate Diploma in Architecture | 120 | $9,411 (for 120 points) ($8,189 tuition fees + $1,222 student services levy) |
Master of Architectural Design Management | 120 | This programme will be offered from 2026. Fees for 2026 have not yet been set but will be published here as soon as they are available. |
Master of Architecture (Professional) | 240 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Master of Construction Management | 120 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Master of Engineering Project Management | 120 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Master of Philosophy | 120 | $9,624 (for 120 points) ($8,402 tuition fees + $1,222 student services levy) |
Fees shown are based on a full-time workload for the points indicated next to the fee. The exact fee charged will depend on which courses you select at the time of enrolment.
Course | Points to complete this programme | Domestic fee |
---|---|---|
Bachelor of Design Te Tohu Paetahi mō te Hoahoa | 360 | $9,411 - $9,472 (for 120 points) ($8,189 - $8,250 tuition fees + $1,222 student services levy) |
Bachelor of Visual Arts Te Tohu Paetahi mō Toi Ataata | 360 | $9,411 - $9,472 (for 120 points) ($8,189 - $8,250 tuition fees + $1,222 student services levy) |
Diploma in Design Tītohu mō te Hoahoa | 120 | $9,411 (for 120 points) ($8,189 tuition fees + $1,222 student services levy) |
Diploma in Visual Arts Tītohu mō te Toi Ataata | 120 | $9,411 (for 120 points) ($8,189 tuition fees + $1,222 student services levy) |
Doctor of Philosophy (PhD) | 360 | $9,624 (for 120 points) ($8,402 tuition fees + $1,222 student services levy) |
Master of Design degree | 180 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Master of Philosophy | 120 | $9,624 (for 120 points) ($8,402 tuition fees + $1,222 student services levy) |
Master of Visual Arts | 180 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Fees shown are based on a full-time workload for the points indicated next to the fee. The exact fee charged will depend on which courses you select at the time of enrolment.
Course | Points to complete this programme | Domestic fee |
---|---|---|
Bachelor of Arts and Bachelor of Business Conjoint Programmes | 510 | $8,840 - $9,338 (for 120 points) ($7,618 - $8,116 tuition fees + $1,222 student services levy) |
Bachelor of Business | 360 | $9,411 - $9,837 (for 120 points) ($8,189 - $8,615 tuition fees + $1,222 student services levy) |
Bachelor of Business (Honours) | 120 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Bachelor of Business and Bachelor of Computer and Information Sciences Conjoint Programmes | 510 | $9,411 - $9,448 (for 120 points) ($8,189 - $8,226 tuition fees + $1,222 student services levy) |
Bachelor of Business and Bachelor of Health Science in Psychology Conjoint Programmes | 525 | $9,411 - $9,472 (for 120 points) ($8,189 - $8,250 tuition fees + $1,222 student services levy) |
Bachelor of Business and Bachelor of International Hospitality Management Conjoint Programmes | 510 | $9,411 - $9,502 (for 120 points) ($8,189 - $8,280 tuition fees + $1,222 student services levy) |
Certificate in Business Studies | 60 | $4,419 - $4,707 (for 60 points) ($3,808 - $4,096 tuition fees + $611 student services levy) |
Diploma in Business | 120 | $9,411 (for 120 points) ($8,189 tuition fees + $1,222 student services levy) |
Doctor of Philosophy (PhD) | 360 | $9,624 (for 120 points) ($8,402 tuition fees + $1,222 student services levy) |
Graduate Certificate in Business | 60 | $4,707 (for 60 points) ($4,096 tuition fees + $611 student services levy) |
Graduate Diploma in Business | 120 | $9,411 - $9,533 (for 120 points) ($8,189 - $8,311 tuition fees + $1,222 student services levy) |
Master of Applied Finance | 180 | 2025 fee: $22,715 (for 120 points) ($21,523 tuition fees + $1,192 student services levy) 2026 fee: $24,036 (for 120 points) ($22,814 tuition fees + $1,222 student services levy) |
Master of Business | 180 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Master of Business Administration | 180 | 2025 fee: $33,131 (for 120 points) ($31,939 tuition fees + $1,192 student services levy) 2026 fee: $35,077 (for 120 points) ($33,855 tuition fees + $1,222 student services levy) |
Master of Business Management | 180 | 2025 fee: $11,220 -$22,715 (for 120 points) ($10,028 -$21,523 tuition fees + $1,192 student services levy) 2026 fee: $11,851 - $24,036 (for 120 points) ($10,629 - $22,814 tuition fees + $1,222 student services levy) |
Master of Global Business | 180 | This programme will be offered from 2026. The fees for 2026 haven't been set, but will be published here as soon as they're available. |
Master of Marketing | 180 | 2025 fee: $22,715 (for 120 points) ($21,523 tuition fees + $1,192 student services levy) 2026 fee: $24,036 (for 120 points) ($22,814 tuition fees + $1,222 student services levy) |
Master of Philosophy | 120 | $9,624 (for 120 points) ($8,402 tuition fees + $1,222 student services levy) |
Master of Professional Accounting | 180 | 2025 fee: $22,715 (for 120 points) ($21,523 tuition fees + $1,192 student services levy) 2026 fee: $24,036 (for 120 points) ($22,814 tuition fees + $1,222 student services levy) |
Master of Supply Chain Management | 180 | 2025 fee: $22,715 (for 120 points) ($21,523 tuition fees + $1,192 student services levy) 2026 fee: $24,036 (for 120 points) ($22,814 tuition fees + $1,222 student services levy) |
Postgraduate Certificate in Business | 60 | $5,926 (for 60 points) ($5,315 tuition fees + $611 student services levy) |
Postgraduate Certificate in Business Administration | 60 | 2025 fee: $16,566 (for 60 points) ($15,970 tuition fees + $596 student services levy) 2026 fee: $17,539 (for 60 points) ($16,928 tuition fees + $611 student services levy) |
Postgraduate Certificate in Business Studies | 60 | 2025 fee: $11,740 (for 60 points) ($11,144 tuition fees + $596 student services levy) 2026 fee: $12,423 (for 60 points) ($11,812 tuition fees + $611 student services levy) |
Postgraduate Certificate in Professional Accounting | 60 | 2025 fee: $11,740 (for 60 points) ($11,144 tuition fees + $596 student services levy) 2026 fee: $12,018 (for 60 points) ($11,407 tuition fees + $611 student services levy) |
Postgraduate Diploma in Applied Finance | 120 | 2025 fee: $22,715 (for 120 points) ($21,523 tuition fees + $1,192 student services levy) 2026 fee: $24,036 (for 120 points) ($22,814 tuition fees + $1,222 student services levy) |
Postgraduate Diploma in Business | 120 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Postgraduate Diploma in Business Administration | 120 | 2025 fee: $33,131 (for 120 points) ($31,939 tuition fees + $1,192 student services levy) 2026 fee: $35,077 (for 120 points) ($33,855 tuition fees + $1,222 student services levy) |
Postgraduate Diploma in Business Management | 120 | 2025 fee: $11,220 -$22,715 (for 120 points) ($10,028 -$21,523 tuition fees + $1,192 student services levy) 2026 fee: $11,851 - $24,036 (for 120 points) ($10,629 - $22,814 tuition fees + $1,222 student services levy) |
Postgraduate Diploma in Global Business | 120 | Programme not currently available |
Postgraduate Diploma in Marketing | 120 | 2025 fee: $22,715 (for 120 points) ($21,523 tuition fees + $1,192 student services levy) 2026 fee: $24,036 (for 120 points) ($22,814 tuition fees + $1,222 student services levy) |
Postgraduate Diploma in Professional Accounting | 120 | 2025 fee: $22,715 (for 120 points) ($21,523 tuition fees + $1,192 student services levy) 2026 fee: $24,036 (for 120 points) ($22,814 tuition fees + $1,222 student services levy) |
Postgraduate Diploma in Supply Chain Management | 120 | 2025 fee: $22,715 (for 120 points) ($21,523 tuition fees + $1,192 student services levy) 2026 fee: $24,036 (for 120 points) ($22,814 tuition fees + $1,222 student services levy) |
Fees shown are based on a full-time workload for the points indicated next to the fee. The exact fee charged will depend on which courses you select at the time of enrolment.
Course | Points to complete this programme | Domestic fee |
---|---|---|
Bachelor of Communication Studies | 360 | $8,840 - $9,975 (for 120 points) ($7,618 - $8,753 tuition fees + $1,222 student services levy) |
Diploma in Arts | 120 | $9,411 (for 120 points) ($8,189 tuition fees + $1,222 student services levy) |
Doctor of Philosophy (PhD) | 360 | $9,624 (for 120 points) ($8,402 tuition fees + $1,222 student services levy) |
Master of Communication Studies | 180 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Master of Philosophy | 120 | $9,624 (for 120 points) ($8,402 tuition fees + $1,222 student services levy) |
Postgraduate Certificate in Communication Studies | 60 | $5,926 (for 60 points) ($5,315 tuition fees + $611 student services levy) |
Postgraduate Diploma in Communication Studies | 120 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Fees shown are based on a full-time workload for the points indicated next to the fee. The exact fee charged will depend on which courses you select at the time of enrolment.
Course | Points to complete this programme | Domestic fee |
---|---|---|
Doctor of Philosophy (PhD) | 360 | $9,624 (for 120 points) ($8,402 tuition fees + $1,222 student services levy) |
Master of Creative Technologies | 180 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Master of Philosophy | 120 | $9,624 (for 120 points) ($8,402 tuition fees + $1,222 student services levy) |
Postgraduate Certificate in Creative Technologies | 60 | $5,926 (for 60 points) ($5,315 tuition fees + $611 student services levy) |
Fees shown are based on a full-time workload for the points indicated next to the fee. The exact fee charged will depend on which courses you select at the time of enrolment.
Course | Points to complete this programme | Domestic fee |
---|---|---|
Bachelor of Arts | 360 | $8,840 - $9,775 (for 120 points) ($7,618 - $8,553 tuition fees + $1,222 student services levy) |
Bachelor of Arts (Honours) | 120 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Bachelor of Arts and Bachelor of Business Conjoint Programmes | 510 | $8,840 - $9,338 (for 120 points) ($7,618 - $8,116 tuition fees + $1,222 student services levy) |
Bachelor of Arts and Bachelor of Computer and Information Sciences Conjoint Programmes | 510 | $8,840 - $9,975 (for 120 points) ($7,618 - $8,753 tuition fees + $1,222 student services levy) |
Bachelor of Education ([Specialty] Teaching) | 360 | $8,840 - $10,741 (for 120 points) ($7,618 - $9,519 tuition fees + $1,222 student services levy) |
Certificate in Arts | 60 | $4,707 (for 60 points) ($4,096 tuition fees + $611 student services levy) |
Diploma in Arts | 120 | $9,411 (for 120 points) ($8,189 tuition fees + $1,222 student services levy) |
Doctor of Education | 360 | $9,624 (for 120 points) ($8,402 tuition fees + $1,222 student services levy) |
Doctor of Philosophy (PhD) | 360 | $9,624 (for 120 points) ($8,402 tuition fees + $1,222 student services levy) |
Graduate Certificate in Arts | 60 | $4,419 - $4526 (for 60 points) ($3,808 - $3915 tuition fees + $611 student services levy) |
Graduate Diploma in Arts | 120 | $8,840 - $8963 (for 120 points) ($7,618 - $7741 tuition fees + $1,222 student services levy) |
Graduate Diploma in Secondary Teaching | 120 | $9,411 - $9,787 (for 120 points) ($8,189 - $8,565 tuition fees + $1,222 student services levy) |
Master of Education | 180 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Master of Philosophy | 120 | $9,624 (for 120 points) ($8,402 tuition fees + $1,222 student services levy) |
Master of Teaching and Learning | 180 | $17,776 - $18,777 (for 180 points) ($15,943 - $16,944 tuition fees + $1,833 student services levy) |
Postgraduate Certificate in Education | 60 | $5,926 (for 60 points) ($5,315 tuition fees + $611 student services levy) |
Postgraduate Diploma in Education | 120 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Postgraduate Diploma in Teaching and Learning | 150 | $14,814 (for 150 points) ($13,287 tuition fees + $1,527 student services levy) |
Fees shown are based on a full-time workload for the points indicated next to the fee. The exact fee charged will depend on which courses you select at the time of enrolment.
Course | Points to complete this programme | Domestic fee |
---|---|---|
Bachelor of Arts and Bachelor of Computer and Information Sciences Conjoint Programmes | 510 | $8,840 - $9,975 (for 120 points) ($7,618 - $8,753 tuition fees + $1,222 student services levy) |
Bachelor of Business and Bachelor of Computer and Information Sciences Conjoint Programmes | 510 | $9,411 - $9,448 (for 120 points) ($8,189 - $8,226 tuition fees + $1,222 student services levy) |
Bachelor of Computer and Information Sciences | 360 | $9,411 - $9,509 (for 120 points) ($8,189 - $8,287 tuition fees + $1,222 student services levy) |
Bachelor of Engineering (Honours) | 480 | $9,411 - $11,852 (for 120 points) ($8,189 - $10,630 tuition fees + $1,222 student services levy) |
Bachelor of Engineering Technology | 360 | $9,411 - $9,512 (for 120 points) ($8,189 - $8,290 tuition fees + $1,222 student services levy) |
Bachelor of Science | 360 | $9,411 - $9,666 (for 120 points) ($8,189 - $8,444 tuition fees + $1,222 student services levy) |
Certificate in Science and Technology | 120 | $9,411 (for 120 points) ($8,189 tuition fees + $1,222 student services levy) |
Diploma in Computer and Information Sciences | 120 | $9,411 (for 120 points) ($8,189 tuition fees + $1,222 student services levy) |
Diploma in Engineering | 120 | $9,411 (for 120 points) ($8,189 tuition fees + $1,222 student services levy) |
Doctor of Philosophy (PhD) | 360 | $9,624 (for 120 points) ($8,402 tuition fees + $1,222 student services levy) |
Graduate Certificate in Computer and Information Sciences | 60 | $4,707 (for 60 points) ($4,096 tuition fees + $611 student services levy) |
Graduate Certificate in Science | 60 | $4,707 - $4,717 (for 60 points) ($4,096 - $4,106 tuition fees + $611 student services levy) |
Graduate Diploma in Computer and Information Sciences | 120 | $9,411 - $9,472 (for 120 points) ($8,189 - $8,250 tuition fees + $1,222 student services levy) |
Graduate Diploma in Science | 120 | $9,411 - $9,621 (for 120 points) ($8,189 - $8,399 tuition fees + $1,222 student services levy) |
Master of Analytics | 180 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Master of Computer and Information Sciences | 180 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Master of Construction Management | 120 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Master of Cyber Security and Digital Forensics | 180 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Master of Engineering | 180 (or 120 points for applicants with an honours degree) | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Master of Engineering Project Management | 120 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Master of IT Project Management | 120 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Master of Philosophy | 120 | $9,624 (for 120 points) ($8,402 tuition fees + $1,222 student services levy) |
Master of Science | 180 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Postgraduate Certificate in Computer and Information Sciences | 60 | $5,926 (for 60 points) ($5,315 tuition fees + $611 student services levy) |
Postgraduate Certificate in Engineering | 60 | $5,926 (for 60 points) ($5,315 tuition fees + $611 student services levy) |
Postgraduate Certificate in Science | 60 | $5,926 (for 60 points) ($5,315 tuition fees + $611 student services levy) |
Postgraduate Diploma in Computer and Information Sciences | 120 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Postgraduate Diploma in Engineering | 120 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Postgraduate Diploma in Science | 120 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Fees shown are based on a full-time workload for the points indicated next to the fee. The exact fee charged will depend on which courses you select at the time of enrolment.
Course | Points to complete this programme | Domestic fee |
---|---|---|
Bachelor of Business and Bachelor of Health Science in Psychology Conjoint Programmes | 525 | $9,411 - $9,472 (for 120 points) ($8,189 - $8,250 tuition fees + $1,222 student services levy) |
Bachelor of Health Science | 360 | $9,411 - $9,678 (for 120 points) ($8,189 - $8,456 tuition fees + $1,222 student services levy) Paramedicine/Perioperative Practice: $9,411 - $10,353 (for 120 points) ($8,189 - $9,131 tuition fees + $1,222 student services levy) |
Bachelor of Health Science (Honours) | 120 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Bachelor of Health Science (Midwifery) | 480 | $9,411 - $9,634 (for 120 points) ($8,189 - $8,412 tuition fees + $1,222 student services levy) |
Bachelor of Health Science (Nursing) | 360 | $9,411 - $9,828 (for 120 points) ($8,189 - $8,606 tuition fees + $1,222 student services levy) |
Bachelor of Health Science (Occupational Therapy) | 360 | $9,411 - $9,666 (for 120 points) ($8,189 - $8,444 tuition fees + $1,222 student services levy) |
Bachelor of Health Science (Oral Health) | 360 | $9,411 - $13,866 (for 120 points) ($8,189 - $12,644 tuition fees + $1,222 student services levy) |
Bachelor of Health Science (Physiotherapy) | 480 | $9,411 - $9,763 (for 120 points) ($8,189 - $8,541 tuition fees + $1,222 student services levy) |
Bachelor of Health Science (Physiotherapy) (Honours) | 480 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Bachelor of Health Science (Podiatry) | 360 | $9,411 - $10,106 (for 120 points) ($8,189 - $8,884 tuition fees + $1,222 student services levy) |
Diploma in Applied Science | 120 | $9,411 - $9,622 (for 120 points) ($8,189 - $8,400 tuition fees + $1,222 student services levy) |
Diploma in Paramedic Science | 120 | $9,411 (for 120 points) ($8,189 tuition fees + $1,222 student services levy) |
Doctor of Health Science | 360 | $9,624 (for 120 points) ($8,402 tuition fees + $1,222 student services levy) |
Doctor of Philosophy (PhD) | 360 | $9,624 (for 120 points) ($8,402 tuition fees + $1,222 student services levy) |
Graduate Certificate in Health Science | 60 | $4,707 - $4816 (for 60 points) ($4,096 - $4205 tuition fees + $611 student services levy) |
Graduate Diploma in Health Science | 120 | $9,411 (for 120 points) ($8,189 tuition fees + $1,222 student services levy) |
Graduate Diploma in Psychotherapy Studies | 120 | $9,411 - $9,679 (for 120 points) ($8,189 - $8,457 tuition fees + $1,222 student services levy) |
Master of Clinical Practice (Midwifery) | 240 | This programme will be offered from 2026. Fees for 2026 have not yet been set but will be published here as soon as they are available. |
Master of Disaster Risk Management and Development | 180 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Master of Health Practice | 180 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Master of Health Science | 240 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Master of Nursing Science | 240 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Master of Philosophy | 120 | $9,624 (for 120 points) ($8,402 tuition fees + $1,222 student services levy) |
Master of Physiotherapy Practice | 240 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Master of Psychotherapy | 240 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Master of Public Health | 240 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Postgraduate Certificate in Advanced Nursing Practice | 60 | $5,926 (for 60 points) ($5,315 tuition fees + $611 student services levy) |
Postgraduate Certificate in Disaster Risk Management and Development | 60 | $5,926 (for 60 points) ($5,315 tuition fees + $611 student services levy) |
Postgraduate Certificate in Health Science | 60 | $5,926 - $6,211 (for 60 points) ($5,315 - $5,600 tuition fees + $611 student services levy) |
Postgraduate Certificate in Public Health | 60 | $5,926 (for 60 points) ($5,315 tuition fees + $611 student services levy) |
Postgraduate Diploma in Counselling Psychology | 120 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Postgraduate Diploma in Disaster Risk Management and Development | 120 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Postgraduate Diploma in Health Science | 120 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Postgraduate Diploma in Public Health | 120 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Postgraduate Diploma in Registered Nurse Prescribing | 120 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Fees shown are based on a full-time workload for the points indicated next to the fee. The exact fee charged will depend on which courses you select at the time of enrolment.
Course | Points to complete this programme | Domestic fee |
---|---|---|
Bachelor of Arts | 360 | $8,840 - $9,775 (for 120 points) ($7,618 - $8,553 tuition fees + $1,222 student services levy) |
Bachelor of Arts (Honours) | 120 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Bachelor of Arts and Bachelor of Business Conjoint Programmes | 510 | $8,840 - $9,338 (for 120 points) ($7,618 - $8,116 tuition fees + $1,222 student services levy) |
Bachelor of Arts and Bachelor of Computer and Information Sciences Conjoint Programmes | 510 | $8,840 - $9,975 (for 120 points) ($7,618 - $8,753 tuition fees + $1,222 student services levy) |
Bachelor of Business and Bachelor of International Hospitality Management Conjoint Programmes | 510 | $9,411 - $9,502 (for 120 points) ($8,189 - $8,280 tuition fees + $1,222 student services levy) |
Bachelor of International Hospitality Management | 360 | $9,411 - $9,804 (for 120 points) ($8,189 - $8,582 tuition fees + $1,222 student services levy) |
Certificate in Arts | 60 | $4,707 (for 60 points) ($4,096 tuition fees + $611 student services levy) |
Diploma in Arts | 120 | $9,411 (for 120 points) ($8,189 tuition fees + $1,222 student services levy) |
Diploma in Culinary Arts | 240 | $9,411 - $9,433 (for 120 points) ($8,189 - $8,211 tuition fees + $1,222 student services levy) |
Diploma in Pâtisserie | 240 | $9,411 - $9,433 (for 120 points) ($8,189 - $8,211 tuition fees + $1,222 student services levy) |
Doctor of Philosophy (PhD) | 360 | $9,624 (for 120 points) ($8,402 tuition fees + $1,222 student services levy) |
Graduate Certificate in Arts | 60 | $4,419 - $4526 (for 60 points) ($3,808 - $3915 tuition fees + $611 student services levy) |
Graduate Certificate in International Hospitality Management | 60 | $4,707 - $4751 (for 60 points) ($4,096 - $4140 tuition fees + $611 student services levy) |
Graduate Diploma in Arts | 120 | $8,840 - $8963 (for 120 points) ($7,618 - $7741 tuition fees + $1,222 student services levy) |
Graduate Diploma in International Hospitality Management | 120 | $9,411 - $9,502 (for 120 points) ($8,189 - $8,280 tuition fees + $1,222 student services levy) |
Master of Gastronomy | 180 | $11,851 - $12,384 (for 120 points) ($10,629 - $11,162 tuition fees + $1,222 student services levy) |
Master of International Hospitality Management | 180 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Master of International Tourism Management | 180 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Master of Philosophy | 120 | $9,624 (for 120 points) ($8,402 tuition fees + $1,222 student services levy) |
Postgraduate Certificate in Gastronomy | 60 | $5,926 - $6,192 (for 60 points) ($5,315 - $5,581 tuition fees + $611 student services levy) |
Postgraduate Certificate in International Hospitality Management | 60 | $5,926 (for 60 points) ($5,315 tuition fees + $611 student services levy) |
Postgraduate Certificate in International Tourism Management | 60 | $5,926 (for 60 points) ($5,315 tuition fees + $611 student services levy) |
Postgraduate Diploma in Gastronomy | 120 | $11,851 - $12,384 (for 120 points) ($10,629 - $11,162 tuition fees + $1,222 student services levy) |
Postgraduate Diploma in International Hospitality Management | 120 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Postgraduate Diploma in International Tourism Management | 120 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Fees shown are based on a full-time workload for the points indicated next to the fee. The exact fee charged will depend on which courses you select at the time of enrolment.
Course | Points to complete this programme | Domestic fee |
---|---|---|
Bachelor of Arts | 360 | $8,840 - $9,775 (for 120 points) ($7,618 - $8,553 tuition fees + $1,222 student services levy) |
Bachelor of Arts (Honours) | 120 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Bachelor of Arts and Bachelor of Business Conjoint Programmes | 510 | $8,840 - $9,338 (for 120 points) ($7,618 - $8,116 tuition fees + $1,222 student services levy) |
Bachelor of Arts and Bachelor of Computer and Information Sciences Conjoint Programmes | 510 | $8,840 - $9,975 (for 120 points) ($7,618 - $8,753 tuition fees + $1,222 student services levy) |
Certificate in Arts | 60 | $4,707 (for 60 points) ($4,096 tuition fees + $611 student services levy) |
Diploma in Arts | 120 | $9,411 (for 120 points) ($8,189 tuition fees + $1,222 student services levy) |
Doctor of Philosophy (PhD) | 360 | $9,624 (for 120 points) ($8,402 tuition fees + $1,222 student services levy) |
Graduate Certificate in Arts | 60 | $4,419 - $4526 (for 60 points) ($3,808 - $3915 tuition fees + $611 student services levy) |
Graduate Diploma in Arts | 120 | $8,840 - $8963 (for 120 points) ($7,618 - $7741 tuition fees + $1,222 student services levy) |
Master of Arts | 240 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Master of Philosophy | 120 | $9,624 (for 120 points) ($8,402 tuition fees + $1,222 student services levy) |
New Zealand Sign Language - English Interpreting Major - Bachelor of Arts | 360 | $8,840 - $9,775 (for 120 points) ($7,618 - $8,553 tuition fees + $1,222 student services levy) |
Fees shown are based on a full-time workload for the points indicated next to the fee. The exact fee charged will depend on which courses you select at the time of enrolment.
Course | Points to complete this programme | Domestic fee |
---|---|---|
Bachelor of Laws | 480 | $9,411 (for 120 points) ($8,189 tuition fees + $1,222 student services levy) |
Bachelor of Laws (Honours) | 540 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Certificate in Legal Studies | 60 | $4,707 (for 60 points) ($4,096 tuition fees + $611 student services levy) |
Doctor of Philosophy (PhD) | 360 | $9,624 (for 120 points) ($8,402 tuition fees + $1,222 student services levy) |
Master of Laws | 120 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Master of Philosophy | 120 | $9,624 (for 120 points) ($8,402 tuition fees + $1,222 student services levy) |
Postgraduate Certificate in Law | 60 | $5,926 (for 60 points) ($5,315 tuition fees + $611 student services levy) |
Fees shown are based on a full-time workload for the points indicated next to the fee. The exact fee charged will depend on which courses you select at the time of enrolment.
Course | Points to complete this programme | Domestic fee |
---|---|---|
Bachelor of Medical Laboratory Science | 480 | $9,411 - $10,097 (for 120 points) ($8,189 - $8,875 tuition fees + $1,222 student services levy) |
Bachelor of Science | 360 | $9,411 - $9,666 (for 120 points) ($8,189 - $8,444 tuition fees + $1,222 student services levy) |
Bachelor of Science (Honours) | 120 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Certificate in Applied Science | 120 | $9,411 - $9,445 (for 120 points) ($8,189 - $8,223 tuition fees + $1,222 student services levy) |
Diploma in Applied Science | 120 | $9,411 - $9,622 (for 120 points) ($8,189 - $8,400 tuition fees + $1,222 student services levy) |
Doctor of Philosophy (PhD) | 360 | $9,624 (for 120 points) ($8,402 tuition fees + $1,222 student services levy) |
Graduate Certificate in Science | 60 | $4,707 - $4,717 (for 60 points) ($4,096 - $4,106 tuition fees + $611 student services levy) |
Graduate Diploma in Science | 120 | $9,411 - $9,621 (for 120 points) ($8,189 - $8,399 tuition fees + $1,222 student services levy) |
Master of Medical Laboratory Science | 240 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Master of Philosophy | 120 | $9,624 (for 120 points) ($8,402 tuition fees + $1,222 student services levy) |
Master of Science | 180 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Master of Science (Research) | 240 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
Postgraduate Certificate in Medical Laboratory Science | 60 | $5,926 (for 60 points) ($5,315 tuition fees + $611 student services levy) |
Postgraduate Certificate in Science | 60 | $5,926 (for 60 points) ($5,315 tuition fees + $611 student services levy) |
Postgraduate Diploma in Medical Laboratory Science | 120 | $11,851 (for 120 points) ($10,629 tuition fees + $1,222 student services levy) |
