Programme at a glance |
|
NNN 2008 |
|
Mon, 24.11, Invited talks (room Marlborough 1+2) |
|
| 09:00-09:45 | Opening talk: N.Kasabov, "Neural-, genetic-, and quantum information processing: Towards integrative connectionist theory and systems" |
| 09:50-10:40 | Invited talk: C.Abraham, session chair N.Kasabov |
| 10:40-11:00 | Coffee served |
| 11:00-12:40 | Invited talks: H.Kojima, M.Tsukada, session chair J. Weng |
| 12:40-13:30 | Lunch served |
| 13:30-15:10 | Invited talks: J. Weng, Y.Jin, session chair L.Benuskova |
| 15:10-15:30 | Coffee served |
| 15:30-18:00 | Invited talks: G.Marcus, A. Villa, L.Benuskova,session chair J.Wright |
| 18:00-19:00 | Cocktail, with a special discount sale and autographing the new book by L. Benuskova and N. Kasabov |
Tue, 25.11. - Oral sessions |
|
| 09:00-10:40 | Session S1[brain modeling, room Marlborough 1] (paper ID 1, 11, 14, 19), chair: A. Villa |
| 09:00-10:40 | Session S2 [robotics, Malborough 2] (paper ID 5, 10, 17, 20) chair: Y. Jin |
| 10:40-11:00 | Coffee served |
| 11:00-12:00 | Session S3 [pattern recognition, Marlborough 1] (paper ID 6, 8, 13), chair: L. Patel |
| 11:00-12:00 | Session S4 [neuroevolution, room Marlborough 2] (paper ID 7, 18, 21), chair: G.Marcus |
| 12:00-12:10 | Closing of the NNN08 (Marlborough 1) |
| 12:30-13:30 | Lunch served |
ICONIP 2008 |
|
Tue, 25.11 |
|
| Tutorials | |
| 08:50-10:30 | Tut1 (I. Farkas, NZ3), T2 (J. Sima, NZ4), |
| 10:30-10:50 | Coffee served |
| 10:50-12:30 | T3 (A. Leung, NZ3), T4 (L.Benuskova, NZ4) |
| 12:30-13:30 | Lunch served |
| 13:30-13:45 | Opening, Chair N. Kasabov, NZ1-2 |
| 13:50-14:40 | Plenary 1 (A,B): K.Doya NZ1-2, L.Xu NZ3 |
| 14:50-15:30 | Invited 1 (A,B,C): A.Cichocki NZ1-2, B.Gabrys NZ3, M.Paulin NZ4 |
| 15:30-15:50 | Coffee served |
| 15:50-17:30 | Parallel sessions TuA1 (1 NZ1-2, 2 NZ3, 3 NZ4, 4 Marlb1, 5 Marlb2, 6 Marlb3): |
| 17:30-17:40 | Break |
| 17:40-19:00 | Parallel sessions TuA2 (1,2,3,4,5,6) |
| 19:00-22:00 | APNNA Board meeting |
Wed 26.11. |
|
| 08:50-09:40 | Plenary 2 (A,B): Amari NZ1-2, Villa NZ3 |
| 09:50-10:30 | Invited 2 (A,B,C): R.Duro NZ1-2, S. B Cho NZ3, Naryanan NZ4 |
| 10:30-10:50 | Coffee served |
| 10:50-12:30 | Parallel sessions WM (1,2,3,4,5) + Panel 1 (NZ1-2) |
| 12:30-13:30 | Lunch served |
| 13:30-14:20 | Plenary 3 (A,B): Yamakawa NZ1-2, Mandic NZ3 |
| 14:30-15:10 | Invited 3 (A,B,C): W.Duch NZ1-2, Y.Kadobayashi NZ3, G.Marcus NZ4 |
| 15:10-15:30 | Coffee served, |
| 15:30-16:50 | Parallel sessions WA1 (1,2,3,4,5,6) |
| 16:50-17:00 | Break |
| 17:00-18:00 | Parallel sessions WA1 (1,2,3,4,5,6) |
| 18:00-19:00 | Poster session and demonstrations |
| 19:30-22:30 | Banquet and awards |
Thu 27.11. |
|
| 08:50-09:40 | Plenary 4 (A,B): Usui NZ1-2, Koenig NZ3, M.Harvensalo NZ4 |
| 09:50-10:30 | Invited 4 (A,B,C): Jun Wang NZ1-2, Y. Jin NZ3, R.Klette NZ4 |
| 10:30-10:50 | Coffee served |
| 10:50-12:30 | Parallel sessions ThM (1,2,3,4,5) + Panel 2 (NZ1-2) |
| 12:30-13:30 | Lunch served |
| 13:30-14:30 | Parallel sessions ThA1 (1,2,3,4,5) + Panel 3 (NZ1-2) |
| 14:30-14:40 | Break |
| 14:40-15:40 | Parallel sessions ThA2 (1,2,3,4,5,6) |
| 15:40-16:00 | Coffee served, |
| 16:00-17:00 | Parallel sessions ThA3 (1,2,3,4,5,6) |
| 16:00-16:10 | Break |
| 16:10-17:10 | Parallel sessions ThA4 (1,2,3,4,5,6) |
Fri, 28.11 |
|
| 09:00-13:00 | Workshop: Robotics Vision and Control: Massey University, Albany Campus, Auckland, |
| 09:00-13:00 | Workshop: NCEI’08 Neurocomputing and Computational Intelligence, Auckland University of Technology, Auditorium, WA220, Wellesley campus, Auckland city centre |
![]()
©2008 Knowledge Engineering and Discovery Research Institute (KEDRI)
